BERKELEY COUNTY, S.C.–Several Berkeley County law enforcement agencies will receive funding from the state for body-worn cameras thanks to a grant through the South Carolina Department of Public Safety. According to the South Carolina Public Safety Coordinating Council, they recently met on June 13th to review the funding requests for body-worn cameras.
The department reportedly received 168 applications requesting reimbursement and/or initial funding for body-worn cameras, maintenance, and storage.
The goal of the committee was to allocate the $5.8 million appropriated by the General Assembly for state fiscal years 16 and 17 as fairly and equitably as possible among requesting agencies.
The council was able to provide funding to 164 law enforcement agencies for cameras and/or maintenance and storage fees. The Berkeley County Agencies to make the list include:
- Goose Creek Police Department: $39,142.00 awarded
- Hanahan Police Department: $31,348.00 awarded
- Jamestown Police Department: $2,400.00 awarded
All requesting agencies received some level of funding, officials stated. Additionally, four solicitors’ offices requested storage and maintenance funding exclusively and will receive a measure of funding to cover some of those requested costs.
SCDPS anticipates that it will be distributing approved funds to the awarded agencies in the coming weeks.
To view the complete list of law enforcement agencies receiving funding, see below:
Name of Agency | Funding Awarded For Body Cameras, Storage and Maintenance |
Aiken County Sheriff’s Office | $ 142,268.00 |
Allendale County Sheriff’s Office | $ 17,450.00 |
Allendale Police Department | $ 7,271.00 |
Anderson County Sheriff’s Office | $ 30,000.00 |
Anderson Police Department | $ 55,550.00 |
Aynor Police Department | $ 7,414.00 |
Bamberg Police Department | $ 4,964.00 |
Barnwell Police Department | $ 9,578.00 |
Batesburg-Leesville Police Department | $ 13,463.26 |
Beaufort County Sheriff’s Office | $ 75,000.00 |
Beaufort Police Department | $ 37,064.00 |
Belton Police Department | $ 6,933.00 |
Bennettsville Police Department | $ 16,269.86 |
Bethune Police Department | $ 1,800.00 |
Bluffton Police Department | $ 13,200.00 |
Calhoun County Sheriff’s Office | $ 20,473.00 |
Camden Police Department | $ 26,315.00 |
Central Police Department | $ 3,643.50 |
Chapin Police Department | $ 6,700.00 |
Charleston County Aviation Authority Police Department | $ 28,851.39 |
Charleston County Sheriff’s Office | $ 81,800.00 |
Charleston Police Department | $ 84,803.00 |
Cheraw Police Department | $ 16,158.00 |
Chesnee Police Department | $ 1,729.90 |
Chester Co. Sheriff’s Office | $ 93,871.00 |
Chester Police Department | $ 26,000.00 |
Chesterfield County Sheriff’s Office | $ 19,200.00 |
Chesterfield Police Department | $ 8,126.00 |
Citadel Public Safety | $ 9,600.00 |
Clemson Police Department | $ 8,328.42 |
Coastal Carolina University | $ 24,000.00 |
College of Charleston | $ 34,757.00 |
Colleton County Sheriff’s Office | $ 35,735.00 |
Columbia Metropolitan Airport Department of Public Safety | $ 11,030.00 |
Columbia Police Department | $ 74,629.00 |
Conway Police Department | $ 4,500.00 |
Coward Police Department | $ 2,277.00 |
Cowpens Police Department | $ 6,238.00 |
Dillon Police Department | $ 14,400.00 |
Dorchester County Sheriff’s Office | $ 56,400.00 |
Due West Police Department | $ 2,921.00 |
Easley Police Department | $ 20,400.00 |
Edisto Beach Police Department | $ 18,088.00 |
Ehrhardt Police Department | $ 2,101.59 |
Elgin Police Department | $ 4,600.00 |
Fifteenth Judicial Circuit | $ 114,151.00 |
Fifth Circuit Solicitor’s Office | $ 144,416.00 |
Florence Regional Airport PS | $ 3,156.00 |
Folly Beach DPS | $ 31,600.00 |
Forest Acres Police Department | $ 34,400.00 |
Fountain Inn Police Department | $ 9,938.00 |
Frances Marion Univ. Police Department | $ 10,259.63 |
Gaffney Police Department | $ 43,556.00 |
Gaston Police Department | $ 3,000.00 |
Georgetown County Sheriff’s Office | $ 29,875.00 |
Georgetown Police Department | $ 20,090.00 |
Goose Creek Police Department | $ 39,142.00 |
Greeleyville Police Department | $ 2,300.00 |
Greenville County Sheriff’s Office | $ 135,000.00 |
Greenville Police Department | $ 23,376.00 |
Greenville-Spartanburg International Airport Police | $ 10,800.00 |
Greenwood County Sheriff’s Office | $ 41,647.95 |
Greenwood Police Department | $ 225,213.88 |
Greer Police Department | $ 15,943.75 |
Hampton County Sheriff’s Office | $ 21,700.00 |
Hampton Police Department | $ 7,900.00 |
Hanahan Police Department | $ 31,348.00 |
Hardeeville Police Department | $ 12,000.00 |
Hartsville Police Department | $ 10,800.00 |
Holly Hill Police Department | $ 4,450.00 |
Honea Path Police Department | $ 8,950.00 |
Horry County Police Department | $ 54,300.00 |
Horry County Sheriff’s Office | $ 153,600.00 |
Irmo Police Department | $ 30,573.75 |
Isle of Palms Police Department | $ 9,600.00 |
Jackson Police Department | $ 7,570.00 |
Jamestown Police Department | $ 2,400.00 |
Jasper County Sheriff’s Office | $ 22,178.00 |
Jonesville Police Department | $ 945.00 |
Kershaw County Sheriff’s Office | $ 25,412.50 |
Lake City Police Department | $ 27,824.31 |
Lancaster County Sheriff’s Office | $ 186,267.00 |
Lancaster Police Department | $ 74,000.00 |
Lander University Police Department | $ 9,824.80 |
Laurens County Sheriff’s Office | $ 29,400.00 |
Laurens Police Department | $ 20,000.00 |
Lee County Sheriff’s Office | $ 4,957.00 |
Lexington County Sheriff’s Department | $ 67,500.00 |
Lexington Police Department | $ 32,607.00 |
Loris Police Department | $ 7,800.00 |
Lyman Police Department | $ 3,636.18 |
Manning Police Department | $ 18,000.00 |
Marion County Sheriff’s Office | $ 21,000.00 |
Marion Police Department | $ 15,723.00 |
Marlboro Co. Sheriff’s Office | $ 9,920.00 |
Mauldin Police Department | $ 19,918.00 |
McBee Police Department | $ 1,800.00 |
McCormick County Sheriff’s Department | $ 12,800.00 |
McCormick Police Department | $ 4,375.00 |
Midland Technical College Campus Police | $ 13,950.00 |
Mount Pleasant Police Department | $ 73,783.00 |
Mullins Police Department | $ 13,485.00 |
MUSC Public Safety | $ 27,289.71 |
Myrtle Beach Police Department | $ 58,200.00 |
Newberry County Sheriff’s Office | $ 118,000.00 |
Newberry Police Department | $ 48,000.00 |
Nichols Police Department | $ 2,400.00 |
Ninth Circuit Solicitor’s Office | $ 137,500.00 |
North Augusta Public Safety | $ 29,124.27 |
North Charleston Police Department | $ 82,339.00 |
Norway Police Department | $ 2,650.50 |
Oconee County Sheriff’s Office | $ 35,144.82 |
Orangeburg Department of Public Safety | $ 78,348.00 |
Pacolet Police Department | $ 4,459.00 |
Pamplico Police Department | $ 3,349.88 |
Pelion Police Department | $ 15,689.00 |
Pendleton Police Department | $ 6,990.00 |
Pickens County Sheriff’s Office | $ 109,023.00 |
Pickens Police Department | $ 4,073.00 |
Piedmont Technical College Police Department | $ 7,300.00 |
Pine Ridge Police Department | $ 9,500.00 |
Prosperity Police Department | $ 19,422.86 |
Richland County Sheriff’s Office | $ 132,000.00 |
Ridgeway Police Department | $ 10,600.00 |
Rock Hill Police Department | $ 38,595.00 |
SC Department of Health and Environmental Control | $ 135,105.00 |
SC Department of Public Safety | $ 240,900.00 |
SC Dept. of Mental Health | $ 85,560.00 |
SC State Ports Authority Police Department | $ 33,595.00 |
Seneca Police Department | $ 36,369.00 |
Simpsonville Police Department | $ 58,148.00 |
Sixteenth Circuit Solicitor’s Office | $ 96,976.00 |
Spartanburg County Sheriff’s Office | $ 45,000.00 |
Spartanburg Methodist College Campus Safety | $ 1,997.99 |
Spartanburg Police Department | $ 12,000.00 |
Springdale Police Department | $ 8,900.00 |
St. George Police Department | $ 2,420.00 |
Sullivan’s Island Police Department | $ 8,736.00 |
Summerton Police Department | $ 4,400.00 |
Summerville Police Department | $ 45,500.00 |
Sumter County Sheriff’s Department | $ 73,059.90 |
Sumter Police Department | $ 304,450.00 |
Tega Cay Police Department | $ 31,155.00 |
Timmonsville Police Department | $ 4,192.00 |
Trenton Police Department | $ 450.00 |
Union County Sheriff’s Office | $ 8,145.03 |
Union Public Safety Department | $ 20,937.00 |
USC – Aiken | $ 20,795.00 |
USC – Beaufort Police Department | $ 8,690.91 |
USC Division of Law Enforcement | $ 33,300.00 |
USC Upstate DPS | $ 12,177.00 |
Walhalla Police Department | $ 17,755.00 |
West Columbia Police Department | $ 34,395.08 |
West Pelzer Police Department | $ 18,270.00 |
Westminster Police Department | $ 9,000.00 |
Whitmire Police Department | $ 2,500.00 |
Williston Police Department | $ 3,483.87 |
Williamston Police Department | $ 5,028.00 |
Winnsboro Department of Public Safety | $ 20,287.64 |
Winthrop University Police Department | $ 9,200.00 |
Woodruff Police Department | $ 4,765.00 |
York County Sheriff’s Office | $ 68,228.59 |
West Union Police Department | $ 712.00 |
Erskine College Police Department | $ 1,725.00 |
Burnettown Police Department | $ 8,800.00 |
Florence Police Department | $ 29,083.00 |
Walterboro Police Department | $ 36,812.20 |
Johnston Police Department | $ 14,065.00 |
Totals | $ 5,793,130.92 |
Recent Comments