BERKELEY COUNTY, S.C. – Berkeley County mugshots include people who were arrested June 16-18, 2023 by police officers and sheriff’s deputies who work throughout the county. The arrest information was supplied by the Hill Finklea Detention Center in Moncks Corner.
Charges are merely accusations of a crime. They do not indicate a conviction. All accused persons listed below are presumed innocent until proven guilty in a court of law.
NAME: | Karri Jolyn Baker |
GENDER: | Female |
RACE: | White |
BOOKED IN: | 2023-06-16 01:39:00 |
ARRESTING AGENCY: | Goose Creek Police Department |
CHARGES: | MDP DRUGS SCH I B C LSD AND SCH II COCAINE-1ST |
NAME: | Maria T Bradham |
GENDER: | Female |
RACE: | White |
BOOKED IN: | 2023-06-16 14:54:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | VIOLATION OF PROBATION (USED BY PPP ONLY) VIOLATION OF PROBATION (USED BY PPP ONLY) |
NAME: | Rutledge Malik Crawford |
GENDER: | Male |
RACE: | Black |
BOOKED IN: | 2023-06-16 11:34:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | BREAKING INTO AUTO/TANKS WHERE FUEL STORED BREAKING INTO AUTO/TANKS WHERE FUEL STORED BREAKING INTO AUTO/TANKS WHERE FUEL STORED BREAKING INTO AUTO/TANKS WHERE FUEL STORED BREAKING INTO AUTO/TANKS WHERE FUEL STORED BREAKING INTO AUTO/TANKS WHERE FUEL STORED BREAKING INTO AUTO/TANKS WHERE FUEL STORED BREAKING INTO AUTO/TANKS WHERE FUEL STORED GRAND LARCENY >$2 000 <$10 000 BREAKING INTO AUTO/TANKS WHERE FUEL STORED |
NAME: | Xavier Montez Delesline |
GENDER: | Male |
RACE: | Black |
BOOKED IN: | 2023-06-17 20:51:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | SHOPLIFTING <$2000 SHOPLIFTING <$2000 |
NAME: | Michael Matthew Delong |
GENDER: | Male |
RACE: | White |
BOOKED IN: | 2023-06-17 13:18:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | UNLAWFUL CARRYING OF WEAPON UNLAWFUL CARRYING OF WEAPON THROW BODILY FLUIDS ON EMPLOYEE BY PRISONERS RESISTING ARREST RESISTING ARREST |
NAME: | Haze Ervin Dreher |
GENDER: | Male |
RACE: | White |
BOOKED IN: | 2023-06-18 17:37:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES | Resisting arrest with a deadly weapon – 1st offense Assault & Battery 2nd degree Assault & Battery 3rd degree |
NAME: | Gavin Frank |
GENDER: | Male |
RACE: | White |
BOOKED IN: | 2023-06-18 09:52:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | Manuf., poss. of Sch. IV drugs, except flunitrazepam, with intent to distribute – 1st offense Failure to stop for a blue light, no injury or death – 1st offense |
NAME: | Brandy Michele Fults |
GENDER: | Female |
RACE: | White |
BOOKED IN: | 2023-06-16 00:44:00 |
ARRESTING AGENCY: | Goose Creek Police Department |
CHARGES: | MANUFT POSSESS SCHEDULE IV DRUGS WITD-1ST VIOLATION OF CITY ORDINANCE (possession of drug paraphernalia) |
NAME: | Axael Gonzalez |
GENDER: | Male |
RACE: | Hispanic |
BOOKED IN: | 2023-06-16 23:21:00 |
ARRESTING AGENCY: | SC Highway Patrol |
CHARGES: | OPEN CONTAINER OF BEER/WINE DRIVING WITHOUT A LICENSE TRAFFIC/TOO FAST FOR CONDITIONS HIT AND RUN ACCIDENT WITH PROPERTY DAMAGE |
NAME: | James Darrell Jackson |
GENDER: | Male |
RACE: | Black |
BOOKED IN: | 2023-06-16 05:08:00 |
ARRESTING AGENCY: | Hanahan Police Department |
CHARGES: | BURGLARY – FIRST DEGREE DOMESTIC/DOMESTIC VIOLENCE 2ND DEGREE ASSAULT AND BATTERY 1ST DEGREE |
NAME: | Josiah Jerome Limehouse |
GENDER: | Male |
RACE: | Black |
BOOKED IN: | 2023-06-16 15:03:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | Hold |
NAME: | Corey Elliot Mcconnell |
GENDER: | Male |
RACE: | Black |
BOOKED IN: | 2023-06-18 14:12:00 |
ARRESTING AGENCY: | Berkeley County Sheriffs Office |
CHARGES: | Failure to stop for a blue light, no injury or death – 1st offense Unattended vehicle – engine running Resisting Arrest; Oppose or resist law enforcement officer serving process or making arrest Reckless Driving Manuf., poss. of other sub. in Sch. I, II, III or flunitrazepam or analogue, w.i.t.d. – 1st offense Sale or delivery of pistol to, and possession by, certain persons unlawful; stolen pistol Littering, depositing not more than 15 lbs. of litter in area not intended for public deposit |
NAME: | Domingo Sarmiento-Sarmiento |
GENDER: | Male |
RACE: | Hispanic |
BOOKED IN: | 2023-06-17 22:55:00 |
ARRESTING AGENCY: | SC Highway Patrol |
CHARGES: | DUI/DRIVING UNDER THE INFLUENCE-1ST OFFENSE DRIVING WITHOUT A LICENSE |
NAME: | Roger Stewart |
GENDER: | Male |
RACE: | White |
BOOKED IN: | 2023-06-18 17:16:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | DOMESTIC/DOMESTIC VIOLENCE 3RD DEGREE ASSAULT POLICE OFFICER WHILE RESISTING ARREST |
NAME: | Christina Tiara White |
GENDER: | Female |
RACE: | Black |
BOOKED IN: | 2023-06-18 21:05:00 |
ARRESTING AGENCY: | Goose Creek Police Department |
CHARGES: | COMPUTER CRIME >$10 000 1ST DEG LARCENY/PETIT OR SIMPLE LARCENY-$2 000 OR LESS FINANCIAL IDENTITY FRAUD |
NAME: | Quashonda Williams |
GENDER: | Female |
RACE: | Black |
BOOKED IN: | 2023-06-16 21:46:00 |
ARRESTING AGENCY: | Goose Creek Police Department |
CHARGES: | FINANCIAL TRANS CARD FRAUD <$500 IN 6MTHS |
NAME: | Steven Anthony Withers |
GENDER: | Male |
RACE: | Black |
BOOKED IN: | 2023-06-16 03:01:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | HOLD |
NOTE: Mugshots are public information. The Berkeley Observer easily provides them for viewing as a courtesy to our readers because we believe citizens have a right to know who their neighbors are. Using discretion, we may sometimes omit low-level, misdemeanor crimes from our lineup.
As a courtesy, we may remove a person’s mugshot under the following circumstances:
- There is a not guilty verdict
- The case was dismissed
- The charges were dropped
- The case was nolle prossed (not prosecuted)
- The record was expunged
- The record was sealed
Valid documentation (which will be kept confidential) and a link to the story must be emailed to The Berkeley Observer for removal consideration. You can do so at this link.
Recent Comments