BERKELEY COUNTY, S.C. – Berkeley County mugshots include people who were arrested June 23-25, 2023 by police officers and sheriff’s deputies who work throughout the county. The arrest information was supplied by the Hill Finklea Detention Center in Moncks Corner.
To view mugshots from other dates, click here.
NAME: | Patricia Veronica Athena Arnold |
GENDER: | Female |
RACE: | Black |
BOOKED IN: | 2023-06-25 21:38:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | ASSAULT AND BATTERY 3RD DEGREE ASSAULT AND BATTERY 3RD DEGREE |
NAME: | Laura Joan Barra |
GENDER: | Female |
RACE: | White |
BOOKED IN: | 2023-06-23 23:18:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | DRUGS/MANUFACTURE METH 1ST |
NAME: | James McKnight Brawley |
GENDER: | Male |
RACE: | White |
BOOKED IN: | 2023-06-23 14:57:00 |
ARRESTING AGENCY: | Moncks Corner Police Department |
CHARGES: | BREACH OF TRUST W/FRAUD INTENT >$10 000 |
NAME: | Brittiney Ashley Marie Burdette |
GENDER: | Female |
RACE: | White |
BOOKED IN: | 2023-06-23 19:05:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | POSS < THAN ONE GRAM METH OR COCAINE BASE 1ST |
NAME: | Kellie Marie Day |
GENDER: | Female |
RACE: | White |
BOOKED IN: | 2023-06-24 13:25:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | ASSAULT POLICE OFFICER WHILE RESISTING ARREST FAIL TO PAY |
NAME: | Alan Eugene Evans |
GENDER: | Male |
RACE: | White |
BOOKED IN: | 2023-06-25 15:53:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | TRANSP ALCOHOL IN MOTOR VEH W/SEAL BROKEN DUI/DUI 10 BUT LESS THAN .16 1ST OFFENSE |
NAME: | James Fackler |
GENDER: | Male |
RACE: | White |
BOOKED IN: | 2023-06-25 20:35:00 |
ARRESTING AGENCY: | Summerville Police Department |
CHARGES: | DUI <10 1ST OFFENSE |
NAME: | Shaniqua Tenisha Franklin |
GENDER: | Female |
RACE: | Black |
BOOKED IN: | 2023-06-25 16:32:00 |
ARRESTING AGENCY: | Moncks Corner Police Department |
CHARGES: | DUS LICENSE NOT SUSP FOR DUI 3RD OR SUB HABITUAL TRAFFIC OFFENDER |
NAME: | Dawn Lamont Geddis |
GENDER: | Male |
RACE: | Black |
BOOKED IN: | 2023-06-23 11:18:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | UNLAWFUL CARRYING OF WEAPON |
NAME: | Christopher Nicholas Gonding |
GENDER: | Male |
RACE: | Black |
BOOKED IN: | 2023-06-23 00:38:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | ASSAULT AND BATTERY 2ND DEGREE ASSAULT AND BATTERY 2ND DEGREE |
NAME: | Damon Terrell Heyward |
GENDER: | Male |
RACE: | Black |
BOOKED IN: | 2023-06-25 00:16:00 |
ARRESTING AGENCY: | Goose Creek Police Department |
CHARGES: | DUS LICENSE NOT SUSP FOR DUI 3RD OR SUB HABITUAL TRAFFIC OFFENDER FAIL TO STOP FOR BLUE LIGHT |
NAME: | Walter Richard Jenkins |
GENDER: | Male |
RACE: | Black |
BOOKED IN: | 2023-06-25 23:29:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | OPEN CONTAINER OF BEER/WINE |
NAME: | Amanda Lynn Ley |
GENDER: | Female |
RACE: | White |
BOOKED IN: | 2023-06-23 23:13:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | DRUGS/MAN DIST ETC OF METHAMPHETAMINE 1ST |
NAME: | Charles Patrick Mixon |
GENDER: | Male |
RACE: | White |
BOOKED IN: | 2023-06-23 22:35:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | DOMESTIC/DOMESTIC VIOLENCE 2ND DEGREE |
NAME: | Silas Edison Pipkin |
GENDER: | Male |
RACE: | White |
BOOKED IN: | 2023-06-23 23:10:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | MANUFT POSSESS SCHEDULE IV DRUGS WITD-1ST DRUGS/MAN DIST ETC OF COCAINE BASE 1ST VIOLATION OF CITY ORDINANCE DUS (LICENSE NOT SUSP DUI) 2ND |
NAME: | Demond Oshai Smith |
GENDER: | Male |
RACE: | Black |
BOOKED IN: | 2023-06-23 00:42:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | MANUF DISTRIB ETC ICE/CRANK/CRACK COCAINE-2ND TRAFFICKING ICE CRANK CRACK >10G BUT<28G-3RD MANUFT POSSESS SCHEDULE IV DRUGS WITD-1ST HABITUAL TRAFFIC OFFENDER FAIL TO STOP FOR BLUE LIGHT DRUGS/MAN DIST ETC COCAINE BASE 3RD OR SUB |
NAME: | Daniel Scott Turek |
GENDER: | Male |
RACE: | White |
BOOKED IN: | 2023-06-24 01:35:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | POSS < THAN ONE GRAM METH OR COCAINE BASE 1ST |
NOTE: Mugshots are public information. The Berkeley Observer easily provides them for viewing as a courtesy to our readers because we believe citizens have a right to know who their neighbors are. Using discretion, we may sometimes omit low-level, misdemeanor crimes from our lineup.
As a courtesy, we may remove a person’s mugshot under the following circumstances:
- There is a not guilty verdict
- The case was dismissed
- The charges were dropped
- The case was nolle prossed (not prosecuted)
- The record was expunged
- The record was sealed
Valid documentation (which will be kept confidential) and a link to the story must be emailed to The Berkeley Observer for removal consideration. You can do so at this link.
Recent Comments