BERKELEY COUNTY, S.C. – Berkeley County mugshots include people who were arrested June 27-28, 2023 by police officers and sheriff’s deputies who work throughout the county. The arrest information was supplied by the Hill Finklea Detention Center in Moncks Corner.
To view mugshots from other dates, click here.
Charges are merely accusations of a crime. They do not indicate a conviction. All accused persons listed below are presumed innocent until proven guilty in a court of law.
NAME: | Christopher Patrick Best |
GENDER: | Male |
RACE: | White |
BOOKED IN: | 2023-06-27 12:57:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | ATTEMPTED MURDER |
NAME: | Derryl Alex Deveaux |
GENDER: | Male |
RACE: | Black |
BOOKED IN: | 2023-06-27 12:06:00 |
ARRESTING AGENCY: | Summerville Police Department |
CHARGES: | UNLAWFUL CARRYING OF WEAPON POSS SCHED I(B)(C)LSD/SCHED II 1ST |
NAME: | Delores D Brown |
GENDER: | Female |
RACE: | Black |
BOOKED IN: | 2023-06-27 13:44:00 |
ARRESTING AGENCY: | Moncks Corner Police Department |
CHARGES: | SHOPLIFTING <$2,000 |
NAME: | Cameron Martin Dixon |
GENDER: | Male |
RACE: | Black |
BOOKED IN: | 2023-06-27 19:09:00 |
ARRESTING AGENCY: | Goose Creek Police Department |
CHARGES: | POINTING AND PRESENTING FIREARMS AT A PERSON ASSAULT AND BATTERY 2ND DEGREE ASSAULT AND BATTERY 3RD DEGREE ASSAULT AND BATTERY 3RD DEGREE POSS 28G OR LESS MARIJ/10G OR LESS HASH 1ST POSSESSION OF DRUG PARAPHERNALIA |
NAME: | Crystal Amanda Floyd |
GENDER: | Female |
RACE: | White |
BOOKED IN: | 2023-06-27 20:28:00 |
ARRESTING AGENCY: | Berkeley County Sheriffs Office |
CHARGES: | DRUGS/MAN DIST ETC OF METHAMPHETAMINE 1ST POSS OTHER CONTROLLED SUB IN SCHED I TO V-1ST |
NAME: | Damarcus Greene |
GENDER: | Male |
RACE: | Black |
BOOKED IN: | 2023-06-27 13:00:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | ASSAULT/BATTERY BY MOB(BODILY INJ)3RD DEGREE MURDER |
NAME: | Macteer Manigault |
GENDER: | Male |
RACE: | Black |
BOOKED IN: | 2023-06-27 15:26:00 |
ARRESTING AGENCY: | Goose Creek Police Department |
CHARGES: | SHOPLIFTING <$2000 |
NAME: | Natasha Sioux Neeley |
GENDER: | Female |
RACE: | White |
BOOKED IN: | 2023-06-27 11:33:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | VIOLATION OF PROBATION (USED BY PPP ONLY) |
NAME: | Heather Marie Newcomb |
GENDER: | Female |
RACE: | White |
BOOKED IN: | 2023-06-27 12:45:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | DRUGS/MAN DIST ETC OF COCAINE BASE |
NAME: | Lawrence Ziquay Pringle |
GENDER: | Male |
RACE: | Black |
BOOKED IN: | 2023-06-28 10:19:00 |
ARRESTING AGENCY: | Moncks Corner Police Department |
CHARGES: | HOLD FOR WARRANT |
NAME: | Devin Kane Ray |
GENDER: | Male |
RACE: | White |
BOOKED IN: | 2023-06-27 03:18:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | DUS LICENSE NOT SUSP FOR DUI 3RD OR SUB |
NAME: | Steven Lawrence Riles |
GENDER: | Male |
RACE: | White |
BOOKED IN: | 2023-06-27 12:22:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | POSS < THAN ONE GRAM METH OR COCAINE BASE 1ST |
NAME: | Nathaniel Taylor |
GENDER: | Male |
RACE: | Black |
BOOKED IN: | 2023-06-27 10:48:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | HABITUAL TRAFFIC OFFENDER |
NOTE: Mugshots are public information. The Berkeley Observer easily provides them for viewing as a courtesy to our readers because we believe citizens have a right to know who their neighbors are. Using discretion, we may sometimes omit low-level, misdemeanor crimes from our lineup.
As a courtesy, we may remove a person’s mugshot under the following circumstances:
- There is a not guilty verdict
- The case was dismissed
- The charges were dropped
- The case was nolle prossed (not prosecuted)
- The record was expunged
- The record was sealed
Valid documentation (which will be kept confidential) and a link to the story must be emailed to The Berkeley Observer for removal consideration. You can do so at this link.
Recent Comments