BERKELEY COUNTY, S.C. – Berkeley County mugshots include people who were arrested June 29-30, 2023 by police officers and sheriff’s deputies who work throughout the county. The arrest information was supplied by the Hill Finklea Detention Center in Moncks Corner.
To view mugshots from other dates, click here.
Charges are merely accusations of a crime. They do not indicate a conviction. All accused persons listed below are presumed innocent until proven guilty in a court of law.
NAME: | Tawanna Monique Alston |
GENDER: | Female |
RACE: | Black |
BOOKED IN: | 2023-06-29 23:50:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | SHOPLIFTING $2000 OR LESS (ENHANCE 16-01-57) SHOPLIFTING $2000 OR LESS (ENHANCE 16-01-57) |
NAME: | Derek Antonio Bradford |
GENDER: | Male |
RACE: | Black |
BOOKED IN: | 2023-06-30 12:51:00 |
ARRESTING AGENCY: | Moncks Corner Police Department |
CHARGES: | POSS 15 DOSAGE UNITS MDMA/ECSTASY 1ST OFFENSE |
NAME: | Robyn Lee Buttery |
GENDER: | Female |
RACE: | White |
BOOKED IN: | 2023-06-29 22:23:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | DISTRIBUTE SCHED I(B)(C)/SCHED II 1ST OFFENSE DISTRIBUTE SCHED I(B)(C)/SCHED II 1ST OFFENSE |
NAME: | Justin Paul Carreiro |
GENDER: | Male |
RACE: | White |
BOOKED IN: | 2023-06-30 21:57:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | BURGLARY-3RD DEGREE 1ST OFFENSE |
NAME: | Reginald Desmond Chavers |
GENDER: | Male |
RACE: | Black |
BOOKED IN: | 2023-06-30 19:38:00 |
ARRESTING AGENCY: | Goose Creek Police Department |
CHARGES: | HIT AND RUN WITH MINOR PERSONAL INJURY DRIVING UNDER SUSPENSION |
NAME: | Warren Alexander Coleman |
GENDER: | Male |
RACE: | White |
BOOKED IN: | 2023-06-30 03:45:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | TRESPASSING |
NAME: | Dexter Darrell Floyd |
GENDER: | Male |
RACE: | White |
BOOKED IN: | 2023-06-29 17:45:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | POSS/SELL/DISP STOLEN VEHICLE>$2 000<$10 000 |
NAME: | Christopher Shane Gary |
GENDER: | Male |
RACE: | White |
BOOKED IN: | 2023-06-30 13:45:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | VIOLATION OF PROBATION (USED BY PPP ONLY) |
NAME: | Juan Antonio Guerra-Cabraeles |
GENDER: | Male |
RACE: | Hispanic |
BOOKED IN: | 2023-06-30 04:51:00 |
ARRESTING AGENCY: | Hanahan Police Department |
CHARGES: | MANUFT POSSESS OTHER SUB SCH I II III WITD-1ST |
NAME: | Johny R Heredia Saenz |
GENDER: | Male |
RACE: | Hispanic |
BOOKED IN: | 2023-06-29 14:35:00 |
ARRESTING AGENCY: | Moncks Corner Police Department |
CHARGES: | Hold for Lynn Haven Police Department FL |
NAME: | Charles Ray Humphrey |
GENDER: | Male |
RACE: | White |
BOOKED IN: | 2023-06-29 15:29:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | CRIM SEX CONDUCT W/MINOR <11YRS OLD 1ST DEGREE CRIM SEX CONDUCT W/MINOR <11YRS OLD 1ST DEGREE |
NAME: | Kyle Edward Lacroix |
GENDER: | Male |
RACE: | White |
BOOKED IN: | 2023-06-29 17:17:00 |
ARRESTING AGENCY: | Goose Creek Police Department |
CHARGES: | CRIMINAL CONSPIRACY CRIMINAL CONSPIRACY CRIMINAL CONSPIRACY CRIMINAL CONSPIRACY CRIMINAL CONSPIRACY FORGERY/FORGERY <$10 000(ENHANCEMENT 16-1-57) FORGERY/FORGERY <$10 000(ENHANCEMENT 16-1-57) FORGERY/FORGERY <$10 000(ENHANCEMENT 16-1-57) |
NAME: | Kenneth Dewayne Laramore |
GENDER: | Male |
RACE: | Black |
BOOKED IN: | 2023-06-30 15:13:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | CRIMINAL SEX CONDUCT W/MINOR(<16YRS)2ND DEGREE |
NAME: | Annabella Lynn Martin |
GENDER: | Female |
RACE: | Black |
BOOKED IN: | 2023-06-29 20:10:00 |
ARRESTING AGENCY: | Summerville Police Department |
CHARGES: | PROSTITUTION 1ST OFFENSE POSS 15 DOSAGE UNITS MDMA/ECSTASY 1ST OFFENSE |
NAME: | Robert Moore |
GENDER: | Male |
RACE: | White |
BOOKED IN: | 2023-06-29 10:58:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | DRUGS/MAN DIST ETC OF METHAMPHETAMINE 1ST |
NAME: | Jack Charles Piwowarski |
GENDER: | Male |
RACE: | White |
BOOKED IN: | 2023-06-30 16:08:00 |
ARRESTING AGENCY: | Goose Creek Police Department |
CHARGES: | CRIM SEX CONDUCT W/MINOR(11-14YRS) 2ND DEGREE |
NAME: | Sharon Poindexter |
GENDER: | Female |
RACE: | White |
BOOKED IN: | 2023-06-29 16:44:00 |
ARRESTING AGENCY: | Summerville Police Department |
CHARGES: | PROSTITUTION 1ST OFFENSE POSS 28G OR LESS MARIJ/10G OR LESS HASH 1ST UNLAWFUL CARRYING OF WEAPON |
NAME: | Timothy Michael Tinskey |
GENDER: | Male |
RACE: | White |
BOOKED IN: | 2023-06-30 20:41:00 |
ARRESTING AGENCY: | Goose Creek Police Department |
CHARGES: | Hold for PPP |
NAME: | Tracy Michael Turner |
GENDER: | Male |
RACE: | White |
BOOKED IN: | 2023-06-30 21:10:00 |
ARRESTING AGENCY: | Goose Creek Police Department |
CHARGES: | PUBLIC DISORDERLY CONDUCT RESISTING ARREST |
NOTE: Mugshots are public information. The Berkeley Observer easily provides them for viewing as a courtesy to our readers because we believe citizens have a right to know who their neighbors are. Using discretion, we may sometimes omit low-level, misdemeanor crimes from our lineup.
As a courtesy, we may remove a person’s mugshot under the following circumstances:
- There is a not guilty verdict
- The case was dismissed
- The charges were dropped
- The case was nolle prossed (not prosecuted)
- The record was expunged
- The record was sealed
Valid documentation (which will be kept confidential) and a link to the story must be emailed to The Berkeley Observer for removal consideration. You can do so at this link.
Recent Comments