BERKELEY COUNTY, S.C. – Berkeley County mugshots include people who were arrested July 27 by police officers and sheriff’s deputies who work throughout the county. The arrest information was supplied by the Hill Finklea Detention Center in Moncks Corner.
To view mugshots from other dates, click here.
Charges are merely accusations of a crime. They do not indicate a conviction. All accused individuals listed below are presumed innocent until proven guilty in a court of law.
NAME: | Martin Andrade-Zarate |
GENDER: | Male |
RACE: | Hispanic |
BOOKED IN: | 2023-07-27 16:34:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | DOMESTIC/DOMESTIC VIOLENCE 1ST DEGREE |
NAME: | Tammy K Carter |
GENDER: | Female |
RACE: | White |
BOOKED IN: | 2023-07-27 00:32:00 |
ARRESTING AGENCY: | Summerville Police Department |
CHARGES: | SHOPLIFTING <$2000 SHOPLIFTING <$2000 |
NAME: | Talayja Danea Dawson |
GENDER: | Female |
RACE: | Black |
BOOKED IN: | 2023-07-27 21:23:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | ASSAULT AND BATTERY 3RD DEGREE |
NAME: | Lonnie Eugene Garrett |
GENDER: | Male |
RACE: | Black |
BOOKED IN: | 2023-07-27 05:19:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | DOMESTIC/DOMESTIC VIOLENCE 3RD DEGREE |
NAME: | Jesi Jackson |
GENDER: | Male |
RACE: | White |
BOOKED IN: | 2023-07-27 22:33:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | DUS (LICENSE NOT SUSP DUI) 2ND UNLAWFUL STORE/TRANSPORT ALCOHOLIC LIQUORS-1ST DRUGS/MAN DIST ETC OF METHAMPHETAMINE 1ST UNLAWFUL CARRYING OF WEAPON |
NAME: | Kenneth Harvey Martin |
GENDER: | Male |
RACE: | White |
BOOKED IN: | 2023-07-27 22:13:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | DRUGS/MAN DIST ETC OF METHAMPHETAMINE 1ST |
NAME: | Raul Reyes-Lago |
GENDER: | Male |
RACE: | Hispanic |
BOOKED IN: | 2023-07-27 20:42:00 |
ARRESTING AGENCY: | Goose Creek Police Department |
CHARGES: | ASSAULT AND BATTERY 3RD DEGREE |
NAME: | Lacresha Elaine Simmons |
GENDER: | Female |
RACE: | Black |
BOOKED IN: | 2023-07-27 13:48:00 |
ARRESTING AGENCY: | SC Highway Patrol |
CHARGES: | POSS/SELL/DISPOSE OF STOLEN VEHICLE >$10 000 DRIVING WITHOUT A LICENSE |
NAME: | Qua-Maine Tywan Lavonte Weathers |
GENDER: | Male |
RACE: | Black |
BOOKED IN: | 2023-07-27 02:37:00 |
ARRESTING AGENCY: | Moncks Corner Police Department |
CHARGES: | RSG VALUE $10 000 OR MORE |
NAME: | Khuronn Austin White |
GENDER: | Male |
RACE: | Black |
BOOKED IN: | 2023-07-27 20:50:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | ENTERING PREMISES AFTER WARNING |
NOTE: Mugshots are public information. The Berkeley Observer easily provides them for viewing as a courtesy to our readers because we believe citizens have a right to know who their neighbors are.
As a courtesy, we may remove a person’s mugshot under the following circumstances:
- There is a not guilty verdict
- The case was dismissed
- The charges were dropped
- The case was nolle prossed (not prosecuted)
- The record was expunged
- The record was sealed
Valid documentation (which will be kept confidential) and a link to the story must be emailed to The Berkeley Observer for removal consideration. You can do so at this link.
Recent Comments