BERKELEY COUNTY, S.C. – Berkeley County mugshots include people who were arrested Jan. 5-7, 2024 by police officers and sheriff’s deputies who work throughout the county. The arrest information was supplied by the Hill Finklea Detention Center in Moncks Corner.
To view mugshots from other dates, click here.
Charges are merely accusations of a crime. They do not indicate a conviction. All accused individuals listed below are presumed innocent until proven guilty in a court of law.
NAME: | Tiara Berry |
RACE: | White |
GENDER: | Female |
BOOKED IN: | 2024-01-07 15:31:00 |
ARRESTING AGENCY: | Hanahan Police Department |
CHARGES: | Hold for probation |
NAME: | Quantella Marie Brown |
RACE: | Black |
GENDER: | Female |
BOOKED IN: | 2024-01-07 06:12:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | BURGLARY – FIRST DEGREE MALICIOUS INJURY TO PERSONAL PROPERTY <$2,000 |
NAME: | Nicholas Brian Burleigh |
RACE: | White |
GENDER: | Male |
BOOKED IN: | 2024-01-06 23:32:00 |
ARRESTING AGENCY: | Summerville Police Department |
CHARGES: | POSS < THAN ONE GRAM METH OR COCAINE BASE 1ST |
NAME: | Jamie Lamar Driggers |
RACE: | White |
GENDER: | Male |
BOOKED IN: | 2024-01-05 03:09:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | FAIL TO PAY |
NAME: | Cecil Kenneth Floyd |
RACE: | White |
GENDER: | Male |
BOOKED IN: | 2024-01-07 04:09:00 |
ARRESTING AGENCY: | Unlisted |
CHARGES: | DRUGS/MAN DIST ETC OF METHAMPHETAMINE 1ST |
NAME: | Mari Denita Ford |
RACE: | Black |
GENDER: | Female |
BOOKED IN: | 2024-01-07 06:05:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | BURGLARY – FIRST DEGREE MALICIOUS INJURY TO PERSONAL PROPERTY <$2,000 |
NAME: | Unique Wilie Frazier |
RACE: | Black |
GENDER: | Male |
BOOKED IN: | 2024-01-06 12:35:00 |
ARRESTING AGENCY: | Goose Creek Police Department |
CHARGES: | SHOPLIFTING <$2000 |
NAME: | Brandon Andrew Garcia |
RACE: | Hispanic |
GENDER: | Male |
BOOKED IN: | 2024-01-07 17:00:00 |
ARRESTING AGENCY: | Hanahan Police Department |
CHARGES: | DOMESTIC/DOMESTIC VIOLENCE 3RD DEGREE BREACH OF PEACE |
NAME: | James Franklin Grooms |
RACE: | White |
GENDER: | Male |
BOOKED IN: | 2024-01-07 16:48:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | VIOLATION OF COUNTY ORDINANCE |
NAME: | Damon Terrell Heyward |
RACE: | Black |
GENDER: | Male |
BOOKED IN: | 2024-01-05 10:17:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | HABITUAL TRAFFIC OFFENDER FAIL TO STOP FOR BLUE LIGHT |
NAME: | Keyonta Kabria Johnson |
RACE: | Black |
GENDER: | Female |
BOOKED IN: | 2024-01-07 05:59:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | BURGLARY – FIRST DEGREE MALICIOUS INJURY TO PERSONAL PROPERTY <$2000 |
NAME: | Charles Jackson Judd |
RACE: | White |
GENDER: | Male |
BOOKED IN: | 2024-01-05 11:17:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | PROBATION VIOLATION |
NAME: | Hamid Reza Mehidiyar |
RACE: | White |
GENDER: | Male |
BOOKED IN: | 2024-01-07 16:02:00 |
ARRESTING AGENCY: | SC Highway Patrol |
CHARGES: | DUI <10 1ST OFFENSE |
NAME: | Christopher James Middleton |
RACE: | Black |
GENDER: | Male |
BOOKED IN: | 2024-01-05 06:29:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | SHOPLIFTING <$2000 DRUGS/POSSESSION OF COCAINE 1ST |
NAME: | Perry Middleton |
RACE: | Black |
GENDER: | Male |
BOOKED IN: | 2024-01-07 06:46:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | CRIM SEX CONDUCT W/MINOR(11-14YRS) 2ND DEGREE |
NAME: | Timothy Justin Outen |
RACE: | White |
GENDER: | Male |
BOOKED IN: | 2024-01-05 10:53:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | MDP DRUGS SCH I B C LSD AND SCH II COCAINE-1ST BREACH OF TRUST W/FRAUD INTENT <$2 000 |
NAME: | Matthew Shawan Reynolds |
RACE: | Black |
GENDER: | Male |
BOOKED IN: | 2024-01-05 00:21:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | RESISTING ARREST FAIL TO STOP FOR BLUE LIGHT VEHICLE WITH MISSING/INCORRECTLY DISPLAYED TAG DRIVING UNDER SUSPENSION |
NAME: | Aguilar Cruz Salvador |
RACE: | Hispanic |
GENDER: | Male |
BOOKED IN: | 2024-01-07 23:47:00 |
ARRESTING AGENCY: | Moncks Corner Police Department |
CHARGES: | DRIVING WITHOUT A LICENSE DUI <10 1ST OFFENSE |
NAME: | Kevin Smith |
RACE: | White |
GENDER: | Male |
BOOKED IN: | 2024-01-06 17:37:00 |
ARRESTING AGENCY: | Moncks Corner Police Department |
CHARGES: | DOMESTIC/DOMESTIC VIOLENCE 2ND DEGREE |
NAME: | Patrick O’Neal Smith |
RACE: | White |
GENDER: | Male |
BOOKED IN: | 2024-01-06 01:39:00 |
ARRESTING AGENCY: | Goose Creek Police Department |
CHARGES: | DRUGS/MAN DIST ETC OF METHAMPHETAMINE 3RD/SUB |
NAME: | Patrick Robert Allen Smith |
RACE: | White |
GENDER: | Male |
BOOKED IN: | 2024-01-05 19:45:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | BREACH OF TRUST W/FRAUD INTENT >$10,000 |
NAME: | Albert Napolean Thompson |
RACE: | Black |
GENDER: | Male |
BOOKED IN: | 2024-01-07 06:28:00 |
ARRESTING AGENCY: | Goose Creek Police Department |
CHARGES: | BURGLARY-3RD DEGREE 2ND OFFENSE TOOLS/POSSESSION/MAKING BURGLARY TOOLS |
NAME: | James Wade Ward |
RACE: | White |
GENDER: | Male |
BOOKED IN: | 2024-01-06 20:57:00 |
ARRESTING AGENCY: | Berkeley County Sheriff’s Office |
CHARGES: | SHOPLIFTING $2000 OR LESS(ENHANCE 16-01-57) |
NOTE: Mugshots are public information. The Berkeley Observer easily provides them for viewing as a courtesy to our readers because we believe citizens have a right to know who their neighbors are.
As a courtesy, we may remove a person’s mugshot under the following circumstances:
There is a not guilty verdict
The case was dismissed
The charges were dropped
The case was nolle prossed (not prosecuted)
The record was expunged
The record was sealed
Valid documentation (which will be kept confidential) and a link to the story must be emailed to The Berkeley Observer for removal consideration. You can do so at this link.
Recent Comments