BERKELEY COUNTY, S.C. — Most Berkeley County food establishments inspected during the latest reporting period received top marks, but five fell below an A grade, including one Moncks Corner restaurant that received a “C.”
Of the 38 unique inspection results reported between July 6 and July 10, 33 establishments received “A” grades, four received “B” grades and one received a “C.”
📰SUBSCRIBE: Get the latest Berkeley County, SC news delivered to your inbox.
The lowest grade in the latest report went to Little Caesars at 102 Rembert C. Dennis Blvd. in Moncks Corner, which received a “C” during a follow-up inspection on July 7.
Four other establishments received “B” grades:
- Chris’ Place in Moncks Corner — B, follow-up inspection
- IHOP in Summerville — B, follow-up inspection
- Refuel #18 on Daniel Island — B, routine inspection
- Shivpooja LLC in St. Stephen — B, follow-up inspection
The remaining establishments received A grades during either routine or follow-up inspections.
Several restaurants and food businesses that previously underwent inspections received A grades during follow-up visits, including American Legion Post #166 in Goose Creek, Tacos La Familia #2 in Ladson, Hibachi Grill and LG’s in Hanahan, Pizza Hut in Moncks Corner and Piggly Wiggly #157’s deli and bakery in Ladson.
The latest results also included routine A grades for Anthony’s Ribshack and Captain D’s in Moncks Corner, Burger King and Stoners Pizza Joint in Goose Creek, Down the Road Pub and Holiday Inn Express & Suites in Summerville, and Dragon Asian Fusion on Daniel Island.
Restaurant inspection grades provide a snapshot of conditions observed at the time of an inspection. A follow-up inspection generally occurs after a previous inspection identifies issues requiring another visit.
Below is the complete list of unique Berkeley County inspection results provided for July 6 through July 10.
Latest Berkeley County Restaurant Grades
| Establishment | Address | City | Grade | Inspection Date | Inspection Type |
|---|---|---|---|---|---|
| 501 Bar and Grill | 118 Ashland Drive | Summerville | A | July 10, 2026 | Routine |
| American Legion Post #166 | 116 Howe Hall Rd. | Goose Creek | A | July 10, 2026 | Follow-Up |
| Anthony’s Ribshack | 484 US Hwy. 52, Ste. 110 | Moncks Corner | A | July 7, 2026 | Routine |
| Antojitos Las Hermanas DBA Tacos La Familia #2 | 1210 Royale Rd. | Ladson | A | July 8, 2026 | Follow-Up |
| Buddy Boys/JMACS Cheesesteak | 105 A Slate Stone Dr. | Summerville | A | July 9, 2026 | Routine |
| Burger King #3220 | 105 N. Goose Creek Blvd. | Goose Creek | A | July 10, 2026 | Routine |
| Cafe Hosanna LLC | 106 Gosling Way | Summerville | A | July 8, 2026 | Routine |
| Captain D’s #9486 | 112 N. Hwy. 52 | Moncks Corner | A | July 7, 2026 | Routine |
| Chris’ Place | 2667 S. Live Oak Dr. | Moncks Corner | B | July 7, 2026 | Follow-Up |
| Circle K #3882 | 901 Island Park Drive | Daniel Island | A | July 8, 2026 | Routine |
| Domino’s #5640 | 217 St. James Blvd. | Goose Creek | A | July 9, 2026 | Routine |
| Down the Road Pub | 920 College Park Rd. | Summerville | A | July 7, 2026 | Routine |
| Dragon Asian Fusion LLC | 162 Seven Farms Dr., Ste. 320 | Daniel Island | A | July 8, 2026 | Routine |
| El Centro Americano | 119 College Park Rd., Suite 110 | Ladson | A | July 10, 2026 | Follow-Up |
| El Trompo 2 | 527 College Park Rd. | Summerville | A | July 7, 2026 | Routine |
| Governors Park Concession A&B | 165 Fairbanks Dr. | Charleston | A | July 8, 2026 | Follow-Up |
| Hi Roller Cafe | 121 College Park Rd., Suite E | Ladson | A | July 9, 2026 | Routine |
| Hibachi Grill | 1000 Tanner Ford Boulevard | Hanahan | A | July 8, 2026 | Follow-Up |
| Holiday Inn Express & Suites | 1657 North Main Street | Summerville | A | July 9, 2026 | Routine |
| Hop In | 215 Red Bank Rd. | Goose Creek | A | July 9, 2026 | Follow-Up |
| IHOP | 1217 N. Main Street | Summerville | B | July 10, 2026 | Follow-Up |
| Jearlina’s Ice Cream & Cafe | 1107 Old Gilliard Road | Ridgeville | A | July 6, 2026 | Follow-Up |
| La Braza Mineira | 408 Red Bank Rd. | Goose Creek | A | July 9, 2026 | Follow-Up |
| LG’s | 1005 Tanner Ford Blvd., Ste. 105 | Hanahan | A | July 8, 2026 | Follow-Up |
| Little Caesars | 102 Rembert C. Dennis Blvd. | Moncks Corner | C | July 7, 2026 | Follow-Up |
| Marco’s Pizza | 418 Reid Hill Rd., Ste. C | Moncks Corner | A | July 6, 2026 | Routine |
| Neat and Noble | 1101 Metropolitan Ave. | Summerville | A | July 9, 2026 | Routine |
| NYBS Nexton LLC | 502 Nexton Square Dr. | Summerville | A | July 6, 2026 | Follow-Up |
| Piggly Wiggly #157 Deli/Bakery | 9616 Hwy. 78 | Ladson | A | July 6, 2026 | Follow-Up |
| Pizza Hut #13745 | 414-416 Hwy. 52 | Moncks Corner | A | July 7, 2026 | Follow-Up |
| Refuel #18 | 860 Island Park Drive | Charleston | B | July 10, 2026 | Routine |
| Shivpooja LLC | 3852 Byrnes Dr. | St. Stephen | B | July 6, 2026 | Follow-Up |
| Sky Market Brazilian Store | 115 S. Goose Creek Blvd. | Goose Creek | A | July 10, 2026 | Follow-Up |
| Soberano Market Group LLC DBA Soberano Meat Market | 1230 Red Bank Road | Goose Creek | A | July 9, 2026 | Follow-Up |
| Stafford Restaurant Consulting, LLC | 1286 Nexton Pkwy. | Summerville | A | July 6, 2026 | Routine |
| Stoners Pizza Joint | 107 St. James Ave. | Goose Creek | A | July 10, 2026 | Routine |
| Waffle House #2193 | 1908 N. Main Street | Summerville | A | July 6, 2026 | Follow-Up |
| Woodhaven Pizza Nexton, LLC | 1288 Nexton Parkway | Summerville | A | July 9, 2026 | Routine |
Inspection reports serve an important purpose by promoting food safety, accountability and transparency, but they should also be viewed in context. Understanding the violations—and whether they were corrected—can help consumers make informed decisions while continuing to support the local businesses that help our communities thrive.
