BERKELEY COUNTY, S.C. — Four Berkeley County food establishments received C grades, while four others earned B grades during the latest round of inspections conducted by the South Carolina Department of Agriculture.
The inspections, conducted between June 12 and July 2, covered restaurants, convenience stores, delis, cafes and other food establishments throughout Berkeley County. The vast majority of businesses received A grades, with several establishments improving their scores during follow-up inspections.
Among the most notable inspections, Jearlina’s Ice Cream & Cafe in Ridgeville received a C on July 1 after previously earning a B during a follow-up inspection on June 22 and an A on June 12.
Pizza Hut in Moncks Corner received a C during a June 15 follow-up inspection, while Rio Chico Mexican Restaurant in Summerville and Sports Book of Charleston in Summerville each received C grades during routine inspections before both rebounded to A grades during follow-up visits a week later.
Four establishments received B grades during the reporting period:
- Food Lion #410 Deli – Goose Creek
- Food Lion #410 Market – Goose Creek
- Hibachi Grill – Hanahan
- Little Caesars – Moncks Corner
Several businesses that initially received lower grades successfully corrected violations and earned A grades during follow-up inspections, demonstrating compliance with state food safety regulations.
Below are the latest inspection results reported by the South Carolina Department of Agriculture for Berkeley County.
| Establishment | City | Grade | Inspection Date | Inspection Type |
|---|---|---|---|---|
| 52 Station #1 | Moncks Corner | A | June 26, 2026 | Follow Up |
| 52 Station #1 | Moncks Corner | A | June 18, 2026 | Routine |
| American Legion Post #166 | Goose Creek | A | July 1, 2026 | Routine |
| Antojitos Las Hermanas | Ladson | A | June 29, 2026 | Routine |
| Antojitos Las Hermanas dba Tacos La Familia #2 | Ladson | A | June 29, 2026 | Routine |
| Best Western Magnolia Inn | Ladson | A | June 18, 2026 | Compliance |
| Blue Cafe + Wellness Market | Summerville | A | June 23, 2026 | Follow Up |
| Blue Cafe + Wellness Market | Summerville | A | June 16, 2026 | Routine |
| Buffalo Wild Wings | Summerville | A | July 1, 2026 | Follow Up |
| Buffalo Wild Wings | Summerville | A | June 24, 2026 | Routine |
| Chef Vernon’s Table | Moncks Corner | A | June 18, 2026 | Follow Up |
| Chick-fil-A of Moncks Corner | Moncks Corner | A | June 17, 2026 | Routine |
| Chris’ Place | Moncks Corner | A | June 30, 2026 | Routine |
| Circle K/Subway | Jamestown | A | June 19, 2026 | Follow Up |
| Coastal Cuisine | Ladson | A | June 24, 2026 | Routine |
| Cross Food Mart | Cross | A | June 30, 2026 | Follow Up |
| Cross Food Mart | Cross | A | June 22, 2026 | Routine |
| DMW-Country Fried | Summerville | A | July 2, 2026 | Routine |
| Dog & Duck | Summerville | A | July 1, 2026 | Follow Up |
| Dog & Duck | Summerville | A | June 24, 2026 | Routine |
| Domino’s #5642 | Summerville | A | June 30, 2026 | Follow Up |
| Domino’s #5642 | Summerville | A | June 22, 2026 | Routine |
| Donatos Pizza | Summerville | A | June 22, 2026 | Routine |
| El Centro Americano | Ladson | A | June 30, 2026 | Routine |
| Food Lion #410 Deli | Goose Creek | B | June 29, 2026 | Follow Up |
| Food Lion #410 Deli | Goose Creek | A | June 19, 2026 | Routine |
| Food Lion #410 Market | Goose Creek | B | June 29, 2026 | Follow Up |
| Food Lion #410 Market | Goose Creek | A | June 19, 2026 | Routine |
| Good Vibes Cuisine | Moncks Corner | A | June 16, 2026 | Routine |
| Google MNK Hub2 | Moncks Corner | A | June 23, 2026 | Routine |
| Google Moncks Corner | Moncks Corner | A | June 23, 2026 | Routine |
| Heavenly Cheesecakes by Tony | Moncks Corner | A | June 25, 2026 | Routine |
| Heavenly Cheesecakes by Tony 2 | Moncks Corner | A | June 19, 2026 | Routine |
| HGI/HWS Summerville | Summerville | A | June 24, 2026 | Follow Up |
| HGI/HWS Summerville | Summerville | A | June 17, 2026 | Routine |
| Hibachi Grill | Hanahan | B | June 30, 2026 | Routine |
| Hop In | Goose Creek | A | July 1, 2026 | Routine |
| IHOP | Summerville | A | July 1, 2026 | Routine |
| Jearlina’s Ice Cream & Cafe | Ridgeville | C | July 1, 2026 | Routine |
| Jearlina’s Ice Cream & Cafe | Ridgeville | B | June 22, 2026 | Follow Up |
| Jearlina’s Ice Cream & Cafe | Ridgeville | A | June 12, 2026 | Routine |
| La Braza Mineira | Goose Creek | A | June 30, 2026 | Routine |
| La Mixteca Mexican Kitchen | Ladson | A | June 24, 2026 | Routine |
| Letemroll LLC | Moncks Corner | A | June 17, 2026 | Routine |
| LG’s | Hanahan | A | June 29, 2026 | Routine |
| Little Caesars | Moncks Corner | B | June 30, 2026 | Routine |
| Little Caesars/V&G Pizza | Ladson | A | June 15, 2026 | Follow Up |
| Little Caesars | Goose Creek | A | June 29, 2026 | Follow Up |
| Little Caesars | Goose Creek | B | June 19, 2026 | Routine |
| M & C Seafood | Summerville | A | June 30, 2026 | Follow Up |
| M & C Seafood | Summerville | A | June 23, 2026 | Routine |
| Mai Poke at Carnes Crossroads | Summerville | A | June 30, 2026 | Routine |
| Marco’s Pizza | Summerville | A | June 24, 2026 | Routine |
| McAlister’s Deli | Summerville | A | June 24, 2026 | Follow Up |
| McAlister’s Deli | Summerville | A | June 17, 2026 | Routine |
| McDonald’s | Moncks Corner | A | June 17, 2026 | Routine |
| Mi Fieta2 Tacos & Tequila | Summerville | A | June 12, 2026 | Follow Up |
| Moncks Corner Inn | Moncks Corner | A | June 17, 2026 | Routine |
| Morrison Management Specialists | Summerville | A | June 15, 2026 | Compliance |
| Nowhere Bar & Grill | Goose Creek | A | June 16, 2026 | Routine |
| NYBS Nexton | Summerville | A | June 26, 2026 | Routine |
| Ocean Island Chinese Restaurant | Goose Creek | A | June 24, 2026 | Routine |
| Orale International Food | Ladson | A | June 24, 2026 | Routine |
| Parker’s Kitchen #121 | Moncks Corner | A | June 17, 2026 | Routine |
| Parker’s Kitchen #74 | Goose Creek | A | June 16, 2026 | Routine |
| Piggly Wiggly #157 Deli/Bakery | Ladson | A | June 24, 2026 | Routine |
| Pilot Travel/Wendy’s | Summerville | A | June 23, 2026 | Routine |
| Pizza Hut #13745 | Moncks Corner | C | June 15, 2026 | Follow Up |
| Punchum 105 (Short Trip #105) | Moncks Corner | A | June 15, 2026 | Compliance |
| Pupuseria La Salvadoreña | Goose Creek | A | June 17, 2026 | Follow Up |
| R & A Cafe | Moncks Corner | A | June 30, 2026 | Routine |
| Refuel #48 | Summerville | A | June 17, 2026 | Follow Up |
| Refuel 12 | Goose Creek | A | June 16, 2026 | Routine |
| Rio Chico Mexican Restaurant | Summerville | A | June 23, 2026 | Follow Up |
| Rio Chico Mexican Restaurant | Summerville | C | June 16, 2026 | Routine |
| Rollin Local Moncks Corner | Moncks Corner | A | June 30, 2026 | Follow Up |
| Rollin Local Moncks Corner | Moncks Corner | A | June 23, 2026 | Routine |
| Seafood and Son’s | Moncks Corner | A | July 1, 2026 | Routine |
| Shivpooja LLC | St. Stephen | A | June 26, 2026 | Routine |
| Sky Market Brazilian Store | Goose Creek | A | June 30, 2026 | Routine |
| Soberano Meat Market | Goose Creek | A | June 30, 2026 | Routine |
| Sonic Drive-In | Moncks Corner | A | June 18, 2026 | Follow Up |
| Sports Book of Charleston | Summerville | A | June 23, 2026 | Follow Up |
| Sports Book of Charleston | Summerville | C | June 16, 2026 | Routine |
| Taqueria El Sazon | Goose Creek | A | July 1, 2026 | Routine |
| Victoria Mexican Store | Moncks Corner | A | June 23, 2026 | Follow Up |
| Victoria Mexican Store | Moncks Corner | A | June 15, 2026 | Routine |
| Waffle House #2193 | Summerville | A | June 26, 2026 | Routine |
| Waffle House #704 | Summerville | A | June 16, 2026 | Follow Up |
| Wassamassaw Recreation League | Moncks Corner | A | July 1, 2026 | Routine |
| Willow Properties (Blacks) | Cross | A | June 22, 2026 | Follow Up |
| Willow Properties (Blacks) | Cross | A | June 12, 2026 | Routine |
| Wingstop | Moncks Corner | A | June 17, 2026 | Compliance |
| Yum Yum | Jamestown | A | July 1, 2026 | Routine |
Before writing off a restaurant that receives less than an “A” grade, it’s important to remember that health inspections are simply a snapshot in time. They reflect conditions observed during a single visit and do not necessarily represent a restaurant’s overall commitment to food safety. Even well-managed establishments can receive violations, many of which are corrected on the spot or shortly after inspectors identify them.
Local restaurants are the backbone of many Berkeley County communities. They employ local residents, support school and nonprofit fundraisers, sponsor youth sports teams and provide gathering places where families, friends and neighbors connect.
Inspection reports serve an important purpose by promoting food safety, accountability and transparency, but they should also be viewed in context. Understanding the violations—and whether they were corrected—can help consumers make informed decisions while continuing to support the local businesses that help our communities thrive.
Curious about other restaurant inspection scores across the state? Use the interactive map at this link to search establishments and view the latest grades throughout South Carolina.

